Dhantirth CHIT FUND Pvt.Ltd.
1 Lakh Chit Group Scheme (20 Month)
If the highest bid amount is quoted by more than one member, one member is selected through a lucky draw method.
Sr No | Chit Amount |
Company Commission |
Monthly Installment |
Dividend | Minimum Bidding |
Max Bidding |
Insurance | Net Prized Amount |
---|---|---|---|---|---|---|---|---|
1 | 100000 | 250 | 5250 | 0 | 0(0%) | 0(0%) | 0 | GOV FD |
2 | 100000 | 250 | 4250 | 1000 | 20000(20%) | 30000(30%) | 1000 | 69000 |
3 | 100000 | 250 | 4300 | 950 | 19500(19.5%) | 29000(29%) | 950 | 70050 |
4 | 100000 | 250 | 4350 | 900 | 19000(19%) | 28000(28%) | 900 | 72150 |
5 | 100000 | 250 | 4400 | 850 | 18500(18.5%) | 27000(27%) | 850 | 75200 |
6 | 100000 | 250 | 4450 | 800 | 18000(18%) | 24000(24%) | 800 | 76250 |
7 | 100000 | 250 | 4500 | 750 | 17500(17.5%) | 23000(23%) | 750 | 77300 |
8 | 100000 | 250 | 4550 | 700 | 17000(17%) | 22000(22%) | 700 | 78350 |
9 | 100000 | 250 | 4600 | 650 | 16500(16.5%) | 21000(21%) | 650 | 79400 |
10 | 100000 | 250 | 4650 | 600 | 15000(15%) | 20000(20%) | 600 | 82450 |
11 | 100000 | 250 | 4700 | 550 | 13500(13.5%) | 17000(17%) | 550 | 83500 |
12 | 100000 | 250 | 4750 | 500 | 12000(12%) | 16000(16%) | 500 | 84550 |
13 | 100000 | 250 | 4800 | 450 | 10500(10.5%) | 15000(15%) | 450 | 85600 |
14 | 100000 | 250 | 4850 | 400 | 9000(9%) | 14000(14%) | 400 | 86650 |
15 | 100000 | 250 | 4900 | 350 | 7500(7.5%) | 13000(13%) | 350 | 89700 |
16 | 100000 | 250 | 4950 | 300 | 6000(6%) | 10000(10%) | 300 | 91750 |
17 | 100000 | 250 | 5000 | 250 | 4500(4.5%) | 8000(8%) | 250 | 93800 |
18 | 100000 | 250 | 5050 | 200 | 3000(3%) | 6000(6%) | 200 | 95850 |
19 | 100000 | 250 | 5100 | 150 | 1500(1.5%) | 4000(4%) | 150 | 95800 |
20 | 100000 | 250 | 5150 | 0 | 0(0%) | 0(0%) | 0 | 0 |
Total | 94650 | 10350 |
Chit Group Running Method
- The entire first installment paid by 20 member's must be deposited in the bank under the governments name of the groups ragistration , as per the 1982 Chit Fund Act additionally , an amount of 1 lakh must be maintained in the bank until the end of the groups tenure .
- The amount for the secound monthly installment must be paid by deducting rs 1000 the minimum profit amount set by the company , and paying the remaining amount of rs 4250 .
- form the third month to the 20th month , the monthly installment must be paid after deducting the additional profit earned from the previous month's auction , as per the monthly installment amount determined by the company .
- the monthly installment should be paid before the acution date , Members who pay early will receive a bonus of rs 100 to 150 rs
- Group auctions can be viewed and bid online for 30 days.
- Details of the person selected through the token system can be seen live on Dhantirth company You Tube Channel .
- Chit winning members can receive their chit amount the day after completing the security process.
- All group members can see online 24 hours which members has recived the amount collected from 20 members each month by Dantirth
- Member's of the group can get insurance for the remaining monthly installment while taking the chit amount and if they take out the insurance before taking the chit amount , They will get a 30 % discount
Government registration documents issued to Chit group members
- 1Member joining a chit group are provided with a contract document for the chit value , registered by Dhantirth Company as per the rules of the 1982 chit fund Act
- Before the commencement of the group's auction, Dhantirth Company provided the list of 20 members registered by the government to the group members both online and offline.
- As per the 1982 chit Fund Act , for group registration , Dhantirth Company provides the group members with a bound copy of the fixed deposit pledged as collateral in the name of the government .
- According to Section 17(2)(d) & € of the 1982 chit fund Act , aminute report specifying which member received the chit amount each month from Dhantirth company is submitted to the District Ragister's Office of the governmment .